This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
ats:meters [2024/05/25 16:14] – created Alan Shea | ats:meters [2024/06/10 22:54] (current) – [Table] Alan Shea | ||
---|---|---|---|
Line 1: | Line 1: | ||
======ATS Multi-Meters=== | ======ATS Multi-Meters=== | ||
- | Suggested multi-meters for [[ats: | + | Suggested multi-meters for [[ats: |
- | ^ Manufacturer | + | |
- | | //Three current transformers per meter also required((Current transformer example: : https:// | + | |
- | | RS Pro | 1365377 | + | |
- | | RS Pro | 1365382 | + | |
- | | TruMeter APM | APM-PWR | + | |
+ | ^ Manufacturer | ||
+ | | RS Pro | 1365377 | ||
+ | | RS Pro | 1365382 | ||
+ | | TruMeter APM | APM-PWR | ||
+ | | //**Three current transformers per meter are also required**// | ||
+ | |||
+ | |||
+ | ====Current Transformer Examples: | ||
+ | ^ Manuf: | ||
+ | | [[https:// | ||
+ | | RS Pro | ||
+ | |||
+ | \\ \\ | ||
+ | |||
+ | <WRAP center round alert 70%> | ||
+ | **DANGER:** Current transformers must be connected to a device, or short-circuited before power is applied in the circuit to be measured. Current transformers are //constant current// devices, not //constant voltage// like ordinary transformers. | ||
+ | |||
+ | * **A C.T. with loose leads can have lethal voltage on the terminal, possibly over 1000V.** | ||
+ | |||
+ | * **Do not disconnect a C.T. when power is present in the measured circuit!** | ||
+ | </ | ||
Copyright © Alan Shea, 2011-2025