This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ge:prime-vs-standby [2024/06/23 03:06] – Alan Shea | ge:prime-vs-standby [2024/06/27 19:27] (current) – [:: COP :: Continuous Power or Baseload Power] Alan Shea | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| ====:: COP :: Continuous Power or Baseload Power === | ====:: COP :: Continuous Power or Baseload Power === | ||
| < | < | ||
| - | Applicable for supplying power continuously | + | Applicable for supplying power continuously | 
| - | to a constant | + | to a constant | 
| hours. Continuous Power (COP) in | hours. Continuous Power (COP) in | ||
| accordance with ISO 8528, ISO 3046, | accordance with ISO 8528, ISO 3046, | ||
| Line 43: | Line 43: | ||
| ---- | ---- | ||
| - | + | =====Power Rating Application Guidelines: Summary=== | |
| - | ^ Power Rating ^ Normal Operating Mode Limitations ^  ^ Peak Operating Mode Limitations | + | ^ Power Rating | 
| - | ^ ^ Maximum Average Load ^ Maximum Operating Time per Year ^ Maximum Power ^ Maximum Operating Time per Year ^ | | + | ^ :::                                 ^ Maximum Average Load                                            ^ Maximum Operating | 
| - | ^ Standby Power | 80% of Standby Power | 200 hours | Standby Power | 25 hours | Emergency Standby | | + | ^ Standby Power | 
| - | ^ Prime Power \\ Unlimited Time | 70% of Prime Power\\ (during any 250 hour operating period) | Unlimited | (1) Prime Power + 10% | 25 hours |Unreliable Utility Power \\ Marine Auxiliary \\ Head-end equipment \\ Rental equipment | | + | ^ Prime Power \\ | 
| - | ^ | | | (2) Prime Power | 500 hours | | | + | ^ :::                                 | :::                                                             | :::                                 | (2) Prime Power | 
| - | ^ Prime Power \\ Limited Time | 100% of Prime Power | 750 hours | Prime Power | 750 hours | Peak Shaving \\ Utility Power Curtailment | | + | ^ Prime Power \\ - Limited Time -     | 100% of Prime Power | 
| - | ^ Continuous Power | 100% of COP | Unlimited | COP | + | ^ Continuous Power                    | 100% of Continuous Power | 
Copyright © Alan Shea, 2011-2025