This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
ge:start [2025/04/14 12:05] – ↷ Links adapted because of a move operation Alan Shea | ge:start [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
The diesel generator sets for this sample project are sized for 30kw continuous/ | The diesel generator sets for this sample project are sized for 30kw continuous/ | ||
- | We prefer to purchase gensets built to specification from [[ref:martin-energy]] rather than package sets from, for example, Cummins Power, Caterpillar, | + | We prefer to purchase gensets built to specification from [[:reference: |
First, this is very wasteful of energy that could be doing useful work like operating your computer or lights. Second, this shortens the life of the generator end considerably. Time and temperature are the two primary factors governing the life of a generator - the higher the temperature, | First, this is very wasteful of energy that could be doing useful work like operating your computer or lights. Second, this shortens the life of the generator end considerably. Time and temperature are the two primary factors governing the life of a generator - the higher the temperature, | ||
Line 49: | Line 49: | ||
- | The gensets can be built to order by [[ref:martin-energy]]. Contact them for a quote and if you want to make changes from the standard design (generator size, engine size, model, features, etc.). | + | The gensets can be built to order by [[:reference: |
Copyright © Alan Shea, 2011-2025