This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
itec:start [2023/03/28 22:16] – created Alan Shea | itec:start [2023/03/29 15:20] (current) – [Proposed Solutions] Alan Shea | ||
---|---|---|---|
Line 1: | Line 1: | ||
======ITEC Drawing & Document Management System=== | ======ITEC Drawing & Document Management System=== | ||
- | See [[elwa:drawing-numbering|ELWA Drawing Number Schema]] for examples. | + | {{ :itec: |
- | * Dokuwiki | + | ===Organizing principles for document storage and management == |
- | | + | |
+ | - Open standards -- avoid " | ||
+ | - Portability to new platforms | ||
+ | - Multiple backup options | ||
+ | - Simple to " | ||
+ | - Simplicity and transparency of management and admin | ||
+ | - Avoid solutions that require deep knowledge or training to administer | ||
+ | - Accessible to volunteers and part-time members | ||
+ | - What else? | ||
+ | ===Proposed Solutions== | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * XigmaNAS web gui provides 99.9% of the functions necessary for admin | ||
+ | * [[https:// | ||
+ | * [[https:// | ||
+ | * Windows network file drive maps | ||
+ | * [[https:// | ||
+ | * Storage as human-readable text files -- easy to backup | ||
+ | * Editing History | ||
+ | * Access Control by page or namespace (" | ||
+ | * [[https:// | ||
+ | * MySQL storage | ||
+ | * Editing history | ||
+ | * Access control | ||
+ | |||
+ | ====Drawing & Project Naming === | ||
+ | |||
+ | See [[elwa: | ||
+ | |||
+ | ===Other Possible Tools=== | ||
* Etherpad | * Etherpad | ||
* Ethercalc | * Ethercalc | ||
* Zenphoto | * Zenphoto | ||
- | * | + |
Copyright © Alan Shea, 2011-2025