This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| playground:print [2015/05/22 03:59] – created Alan Shea | playground:print [2018/05/28 22:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Documents to Print for ELWA Water System=== | ======Documents to Print for ELWA Water System=== | ||
| + | Print double-sided on letter-size paper. Cardstock or plastic covers if possible. | ||
| - | 2 copies | + | =====1 copy each: ==== |
| - | * {{:elwa:water:franklin-m1311_60_hz_aim.pdf|}} | + | Reinforced glue binding if possible. |
| + | * {{:playground:hach_colorimeter_59530-00.pdf|Hach Colorimeter}} [48 pages = 24 sheets] | ||
| - | 1 copy each: | + | =====2 copies |
| - | * franklin 50Hz AIM | + | Comb binding is fine. Reinforced glue binding if it might last better. |
| - | * TW-60 Master | + | * {{: |
| - | * TW-60 #1 | + | * {{: |
| - | * TW-60 #2 | + | |
| - | * TW-60 #3 | + | |
| - | * Hach Colorimeter | + | |
| + | =====4 copies each: ==== | ||
| + | Insert 60# index pages after each section page (or use something like [[http:// | ||
| + | * {{: | ||
| + | ---- | ||
| + | \\ \\ | ||
| + | < | ||
| + | {{filelist>: | ||
| + | </ | ||
Copyright © Alan Shea, 2011-2025