Site Tools


reference:awg-iec-wire

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
reference:awg-iec-wire [2022/02/16 03:18] – [Table] Alan Sheareference:awg-iec-wire [2022/02/16 03:19] – [AWG-IEC Wire Gauges] Alan Shea
Line 41: Line 41:
  
 <WRAP column 270px> <WRAP column 270px>
-^  IEC mm2  ^  Circular Mils  ^  Amperes  ^^ +^  IEC mm2  ^  Circular Mils  ^  Amperes                                || 
-^  :::  :::  ^  Free Air, 70C PVC  ^  In Wall, 70C PVC  ^ +:::       | :::             ^  Free Air, 70C PVC  ^  In Wall, 70C PVC  ^ 
-|  0.5  |  987     --  |    --  |  +|  0.5      |  987             --                 |  --                
-|  0.75  |  1481  |  --  |  --  |  +|  0.75     |  1481           |  --                 |  --                
-|  1.5  |  2961    17.5   |  13  |  +|  1.5      |  2961            17.5               |  13                
-|  2.5  |  4935  |  24  |  17.5  |  +|  2.5      |  4935           |  24                 |  17.5              
-|  4  |  7896  |  32  |  23  |  +|  4        |  7896           |  32                 |  23                
-|  6  |  11,844  |  41  |  29  |  +|  6        |  11,844         |  41                 |  29                
-|  10  |  19,740  |  57  |  39  |  +|  10       |  19,740         |  57                 |  39                
-|  16  |  31,584  |  76  |  52  |  +|  16       |  31,584         |  76                 |  52                
-|  25  |  49,350  |  96  |  68  |  +|  25       |  49,350         |  96                 |  68                
-|  35  |  69,090  |  119  |  83  |  +|  35       |  69,090         |  119                |  83                
-|  50  |  98,700  |  144  |  99  |  +|  50       |  98,700         |  144                |  99                
-|  70  |  13,8180  |  184  |  125  |  +|  70       |  13,8180        |  184                |  125               
-|  95  |  187,530  |  223  |  150  |  +|  95       |  187,530        |  223                |  150               
-|  120  |  236,880  |  259  |  172  |  +|  120      |  236,880        |  259                |  172               
-|  150  |  296,100  |  299  |  196  |  +|  150      |  296,100        |  299                |  196               
-|  185  |  365,190  |  341  |  223  |  +|  185      |  365,190        |  341                |  223               
-|  240  |  473,760  |  403  |  261  |  +|  240      |  473,760        |  403                |  261               
-|  300  |  592,200  |  464  |  298  +|  300      |  592,200        |  464                |  298               |
  
   * //IEC 60364-5-52, Table A.52.4//   * //IEC 60364-5-52, Table A.52.4//
Line 84: Line 84:
 <WRAP column 290px> <WRAP column 290px>
  
-{{ :reference:awg-iec_wires.png?280| }}+{{ :reference:awg-iec_wires.png?direct&280| }}
 </WRAP> </WRAP>
 </WRAP> </WRAP>
reference/awg-iec-wire.txt · Last modified: 2023/11/10 00:49 by Alan Shea