This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| reference:awg-iec-wire [2025/07/23 22:36] – [Downloads] Alan Shea | reference:awg-iec-wire [2025/07/23 22:40] (current) – [AWG-IEC Wire Gauges] Alan Shea | ||
|---|---|---|---|
| Line 64: | Line 64: | ||
| * //IEC 60364-5-52, Table A.52.4// | * //IEC 60364-5-52, Table A.52.4// | ||
| - | * Fig. G20, http://tinyurl.com/2u3pzqd | + | * Fig. G20, https://plas.ml/celrg |
| </ | </ | ||
| <WRAP clear></ | <WRAP clear></ | ||
Copyright © Alan Shea, 2011-2025