This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
reference:grounding [2025/04/14 12:05] – ↷ Page moved from reference:grounding to ref:grounding Alan Shea | reference:grounding [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ======Electrical System Grounding ==== | ||
+ | |||
+ | ===== Grounding Network ===== | ||
+ | |||
+ | This section needs to be developed to explain: | ||
+ | * The relationship between the power (safety) ground and grounding networks | ||
+ | * Single point of entry and interconnection of power ground | ||
+ | * Recommended grounding practice | ||
+ | |||
+ | Basic grounding and lightning protection for a home or small office: | ||
+ | |||
+ | Start with at least two ground rods, a threadless tapered coupling, a ground rod driving sleeve, an Erico Hammerlock for connecting to the ground rod, and at minimum #6 bare wire. Solid #6 is common, I prefer stranded just because its less likely to break (solid wire will break if it is nicked and exposed to flexing or vibration). Personally I would use #4 for home or #2 for an office. | ||
+ | |||
+ | Drive at least two coupled ground rods to get depth. If you are in a heavy lightning area, use two sets on opposite sides or ends of your building. Bring each ground rod connection independently to your electric panel ground bus. | ||
+ | |||
+ | If you live on sand like we do, use three ground rods (in several locations I've driven 3 rods deep, and they still pushed easily!). Ideally you want to get down to the water table. | ||
+ | |||
+ | If you cannot drive ground rods because the ground is too rocky, dig a trench at least 2ft (or as deep as possible) and at least 20ft long and lay a #2 bare copper wire in it. You could also smash up some charcoal to mix in with the backfill. If you go this route I think it better to lay a ring all the way around the building. You must use exothermic welding (cadweld), brazing, or compression connectors for underground connections (in order of preference, and compression connectors should probably be augmented with brazing). Solder connections are not safe on ground wires, because the solder might melt during fault conditions. Solder is also not good underground because lead and tin are sacrificial anodes and will pit and be gradually eaten or dissolved by galvanic action. This is also why tinned underground wires are not acceptable. | ||
+ | |||
+ | Another option is to cast your bare ground wire in concrete; this is called a " | ||
+ | |||
+ | If you want to do it right but less expensive than a commercial ground bar, buy a piece of copper bar from McMaster Carr (listing below). Mount the ground bar on ceramic insulators, or use blocks of hardwood for standoffs. Its preferable that it not contact the wall. | ||
+ | |||
+ | For surge protection, install a large MOV across the AC lines in your electric panel. You shouldn' | ||
+ | |||
+ | Run the AC power to your electrical panel through a ferrite core to act as a choke. Wrap the wire around the core once if its big enough. All the power wires entering the building need to pass through the same core -- don't separate them. This will help keep " | ||
+ | |||
+ | Run every circuit leaving the panel box through a small ferrite core. Again, you need to run both the neutral and line through the core together, making a loop around the core if possible. These will help keep power line noise like lightning in the box so the MOVs can clamp it. | ||
+ | |||
+ | One of the AC lines should be bonded to the ground wire in your panel. With a three-wire North American system (120 - neutral - 120 for 120/240v) it should be clear which wire should be grounded. | ||
+ | |||
+ | With a two-wire 230v system it may not be evident, so you will have to do some research. First, trace as much of the outside wiring as you can to see if either wire is connected to a transformer ground. Then, check the voltage between each wire and ground. If you can get a consensus between the two tests, you know which one should be bonded. Normally you should have a ground bar and a neutral bar, with a wire between them. Its better not to put all the grounds and neutrals on the same bar so that it remains clear which is which. | ||
+ | |||
+ | Inside the house, make sure that every outlet has a ground wire connected directly back to the panel. | ||
+ | |||
+ | ---- | ||
+ | By the way, the copper plating on the ground rod is for corrosion protection, not so much for conductivity. Copper oxide is as good a conductor as elemental copper, but iron oxide is a very good insulator.* That's why its important to have a thick copper plating that won't crack off if the rod gets bent while driving. | ||
+ | |||
+ | * Silver oxide is an even better conductor than elemental silver, and aluminum oxide is an even better insulator. Which is why I really really dislike aluminum wire and connections. If you don't use a zinc-loaded conductive grease on your aluminum connections you are or will be in bad shape, like a fire. You can't just assemble them either, you have to use a wire brush on the wire after laying on the conductive grease. Its not worth the cost savings in the wire. | ||
+ | |||
+ | |||
+ | =====Sample Bill of Materials ==== | ||
+ | ====Ground Rods & Connections=== | ||
+ | * Eritech 615880 5/8" x 8' copperbonded pointed ground rod, 10mil plating | ||
+ | * Eritech CC58 threadless coupling | ||
+ | * Eritech B137-16 driving sleeve | ||
+ | * Eritech EHL58C1K for copper 5/8” rod, #4-6 wire \\ http:// | ||
+ | * Above available in a package with 4' ground rods, http:// | ||
+ | |||
+ | ====Master Ground Bar=== | ||
+ | McMaster Carr - www.mcmaster.com | ||
+ | |||
+ | Basic Ground Bar | ||
+ | * [[http:// | ||
+ | |||
+ | Better Ground Bar | ||
+ | * [[http:// | ||
+ | |||
+ | Professional Ground Bar | ||
+ | * [[http:// | ||
+ | |||
+ | Mounting Hardware -- Drill 9/32" holes for bolts & standoffs | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | |||
+ | Cable Connection Hardware | ||
+ | * One each bolt, nut & lock washer, & 2 washers per connection | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | |||
+ | Preferred: Belleville (cupped) washers instead of split washers - either item: | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | |||
+ | |||
+ | ====Transient Voltage Suppression=== | ||
+ | Otherwise known as a "surge protectors" | ||
+ | |||
+ | www.alliedelec.com, | ||
+ | |||
+ | ===For 240v circuit=== | ||
+ | * Littelfuse [[http:// | ||
+ | * Epcos [[http:// | ||
+ | * Littelfuse [[http:// | ||
+ | |||
+ | ===For 120v circuits=== | ||
+ | ==Recommended== | ||
+ | * Littelfuse [[http:// | ||
+ | * Epcos [[http:// | ||
+ | * Littelfuse [[http:// | ||
+ | ==If everything else is out of stock and you have to have something: | ||
+ | * Littelfuse [[http:// | ||
+ | * Epcos [[http:// | ||
+ | * Littelfuse [[http:// | ||
+ | |||
+ | =====Resources & References=== | ||
+ | |||
+ | * Lightning Protection Institute Standard of Practice, ( have LPI-175 / 2004 edition) \\ How to design and install lightning rods & protectors | ||
+ | * **Ideal Surge Protector Location for Lightning Protection -** \\ http:// | ||
+ | * **Shields Up! (ferrite toroids)** \\ http:// | ||
+ | * ** Staying Grounded -** \\ http:// | ||
+ | * http:// | ||
+ | * **Installation Methods for Protecting Solid State Broadcast Transmitters Against Damage from Lightning and AC Power Surges** -- //Broadcast Electronics, | ||
+ | * http:// | ||
+ | * **Lightning Protection Institute** -- References on standards, studies, applications \\ http:// | ||
+ | * http:// | ||
+ | * http:// | ||
+ | * **Concrete-Encased Ground Electrode or "Ufer Ground" | ||
+ | * http:// | ||
+ | * http:// | ||
+ | * http:// | ||
+ | * | ||
+ | * | ||
+ | < | ||
+ | ===== Connections ===== | ||
+ | |||
+ | * [[: | ||
+ | * One Shot Plus can be shipped by air | ||
+ | * One size could be used with [[: | ||
+ | * $10 each | ||
+ | * Control Unit/ | ||
+ | |||
+ | * Eritech [[: | ||
+ | * Irreversible ground rod bond | ||
+ | * Hammer strike locks the conductor to the ground rod | ||
+ | * $11-16 each | ||
+ | |||
+ | |||
Copyright © Alan Shea, 2011-2025