This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reference:wire_colors [2013/09/15 01:17] – [National Electrical Code (USA)] org Alan Shea | reference:wire_colors [2018/05/28 22:29] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ======MetaTek | + | ======Wire Color Standards===== |
- | ====National Electrical Code (USA)=== | + | ====NFPA 70 - National Electrical Code (USA)=== |
+ | * Grounding conductor (" | ||
* Grounded conductor (" | * Grounded conductor (" | ||
- | * Grounding conductor (" | ||
* Orange, when used in a 3-phase 4 wire delta configuration supplying 120/240, shall designate the " | * Orange, when used in a 3-phase 4 wire delta configuration supplying 120/240, shall designate the " | ||
+ | * Orange is the only ungrounded conductor specified by the NEC. In a 120/240 center-tapped neutral delta configuration, | ||
- | ====IEC | + | ====IEC |
- | The color of the grounded/neutral | + | * Grounding conductor (" |
- | * Green-and-yellow throughout its length with, in addition, light blue markings at the terminations, | + | * Grounded |
- | * Light blue throughout its length with, in addition, green-and-yellow markings at the terminations | + | * PEN (Protective Earth/Neutral, combined) conductor, when insulated, shall be marked by one of the following methods: |
+ | * Green-and-yellow throughout its length with, in addition, light blue markings at the terminations, | ||
+ | * Light blue throughout its length with, in addition, green-and-yellow markings at the terminations | ||
+ | =====MetaTek Wire Color Standard===== | ||
+ | The following are suggested wire colors when your local electrical code does not designate wire colors. Where your local electrical code conflicts with this standard, you must follow your local code requirements. | ||
===120/240V Single-Phase=== | ===120/240V Single-Phase=== | ||
Line 24: | Line 29: | ||
* brown, violet, yellow and gray | * brown, violet, yellow and gray | ||
- | ====230V Single Phase=== | + | ===230V Single Phase=== |
* brown and white | * brown and white | ||
- | * brown and blue((IEC - blue is grounded, neutral conductor (" | + | * brown and blue((IEC |
- | ====230/400V Three Phase==== | + | ===230/400V Three Phase==== |
* brown, purple, yellow, gray | * brown, purple, yellow, gray | ||
* brown, purple, yellow, blue | * brown, purple, yellow, blue | ||
- | | + | =====References==== |
+ | | ||
+ | * https:// | ||
+ | * http:// | ||
+ | * [[http:// | ||
+ | * [[http:// | ||
+ | * http:// |
Copyright © Alan Shea, 2011-2025