This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reference:wire_colors [2014/02/09 17:49] – [NFPA 70 - National Electrical Code (USA)] Alan Shea | reference:wire_colors [2018/05/28 22:29] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 29: | Line 29: | ||
* brown, violet, yellow and gray | * brown, violet, yellow and gray | ||
- | ====230V Single Phase=== | + | ===230V Single Phase=== |
* brown and white | * brown and white | ||
- | * brown and blue((IEC - blue is grounded, neutral conductor (" | + | * brown and blue((IEC |
- | ====230/400V Three Phase==== | + | ===230/400V Three Phase==== |
* brown, purple, yellow, gray | * brown, purple, yellow, gray | ||
* brown, purple, yellow, blue | * brown, purple, yellow, blue |
Copyright © Alan Shea, 2011-2025