This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reference:wire_colors [2014/02/09 17:52] – [230V Single Phase] Alan Shea | reference:wire_colors [2018/05/28 22:29] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 33: | Line 33: | ||
* brown and blue((IEC 60446 - blue is grounded, neutral conductor (" | * brown and blue((IEC 60446 - blue is grounded, neutral conductor (" | ||
- | ====230/400V Three Phase==== | + | ===230/400V Three Phase==== |
* brown, purple, yellow, gray | * brown, purple, yellow, gray | ||
* brown, purple, yellow, blue | * brown, purple, yellow, blue |
Copyright © Alan Shea, 2011-2025