This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
scott-transformer [2011/12/20 21:28] – Alan Shea | scott-transformer [2024/08/24 02:48] (current) – Alan Shea | ||
---|---|---|---|
Line 6: | Line 6: | ||
For further background. | For further background. | ||
- | * GE transformer manual -- GET-2485T, Distribution Transformer Manual, p63, | + | * GE transformer manual -- GET-2485T, Distribution Transformer Manual, p63, |
* [[http:// | * [[http:// | ||
+ | * http:// | ||
* [[http:// | * [[http:// | ||
Line 14: | Line 15: | ||
* [[http:// | * [[http:// | ||
* Hammond Power Rep - Bill Casey Electric, Tel 630-860-3600 | * Hammond Power Rep - Bill Casey Electric, Tel 630-860-3600 | ||
- | * _ | + | |
- | * [[http://www.lcmagnetics.com/ | + | * [[https:// |
* Scott T Transformer is built with two single phase transformers of equal power rating. The MAIN and TEASER sections can be enclosed in a floor mount enclosure with MAIN on the bottom and TEASER on top with a connecting jumper cable. They can also be placed side by side in separate enclosures.L/ | * Scott T Transformer is built with two single phase transformers of equal power rating. The MAIN and TEASER sections can be enclosed in a floor mount enclosure with MAIN on the bottom and TEASER on top with a connecting jumper cable. They can also be placed side by side in separate enclosures.L/ | ||
* call us toll free at (800) 595-7096, or send us an email at info@lcmagnetics.com | * call us toll free at (800) 595-7096, or send us an email at info@lcmagnetics.com | ||
- | * _ | + | |
Copyright © Alan Shea, 2011-2025