Site Tools


travel-rob

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
travel-rob [2025/04/14 12:05] – ↷ Links adapted because of a move operation Alan Sheatravel-rob [Unknown date] (current) – external edit (Unknown date) 127.0.0.1
Line 73: Line 73:
   * [[https://www.britishairways.com/travel/schedules/public/en_lr|British Airways Timetable]]   * [[https://www.britishairways.com/travel/schedules/public/en_lr|British Airways Timetable]]
   * [[http://www.brusselsairlines.com/com/look-for/timetable/|Brussels Airlines TImetable]]   * [[http://www.brusselsairlines.com/com/look-for/timetable/|Brussels Airlines TImetable]]
-    * {{ref:brussels_timetable-28oct12_23mar13.pdf|}}+    * {{:reference:brussels_timetable-28oct12_23mar13.pdf|}}
   * [[https://www.delta.com/schedules/travel/reservations/flight_sched/index.jsp|Download Delta Flight Schedules]]   * [[https://www.delta.com/schedules/travel/reservations/flight_sched/index.jsp|Download Delta Flight Schedules]]
-    * {{ref:delta_flight_schedules.pdf|}}+    * {{:reference:delta_flight_schedules.pdf|}}
   * [[http://www.kenya-airways.com/Home/Plan_and_Book/Flight_Timetable/|Kenya Airways Timetable]]   * [[http://www.kenya-airways.com/Home/Plan_and_Book/Flight_Timetable/|Kenya Airways Timetable]]
   * [[http://www.royalairmaroc.com/Marchand/Us/frequence.jsp?rub=1730&rubid=1779|Royal Air Maroc Timetable]]   * [[http://www.royalairmaroc.com/Marchand/Us/frequence.jsp?rub=1730&rubid=1779|Royal Air Maroc Timetable]]
-    * {{ref:ramglobalweb2.pdf|}}+    * {{:reference:ramglobalweb2.pdf|}}
  
travel-rob.1744632313.txt.gz · Last modified: 2025/04/14 12:05 by Alan Shea

Copyright © Alan Shea, 2011-2025