This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:pluginsyntax:box [2012/07/16 17:50] – created Alan Shea | wiki:pluginsyntax:box [2018/05/28 22:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| See the plugin in action [[http:// | See the plugin in action [[http:// | ||
| + | |||
| + | |||
| + | ===== Box Plugin Examples==== | ||
| + | |||
| + | |||
| + | <box left> | ||
| + | testing | ||
| + | </ | ||
| + | |||
| + | |||
| + | <box 80% round red|a title> the box contents </ | ||
| + | <box> 30% left[[ the most basic box]]</ | ||
| + | |||
| + | 'let us start a quote and not finish it. | ||
| + | |||
| + | <box white|Boxed & //titled// > this isn't | ||
| + | also | ||
| + | boxed | ||
| + | </ | ||
| + | |||
| + | <box round #f99 #99f #fc9 #f60|using hex colours> | ||
| + | |||
| + | <box round rgb(0, | ||
| + | |||
| + | ----------------------------------------------------- | ||
| + | <box 98% round blue> | ||
| + | \\ | ||
| + | This is a test of the box using named color < | ||
| + | \\ | ||
| + | \\ | ||
| + | Oh, I see now (I read the docs) and everything is ok. | ||
| + | \\ | ||
| + | \\ | ||
| + | </ | ||
| + | ----------------------------------------------------- | ||
| + | |||
| + | <box white > this is | ||
| + | also | ||
| + | boxed | ||
| + | </ | ||
| + | |||
| + | <box round orange> | ||
| + | |||
| + | <box round 75% | title **with // | ||
| + | * a list | ||
| + | * of several | ||
| + | * items | ||
| + | |||
| + | <code html> | ||
| + | <div class=' | ||
| + | <b class=' | ||
| + | <div class=' | ||
| + | <p class=' | ||
| + | <div class=' | ||
| + | < | ||
| + | < | ||
| + | </ | ||
| + | </ | ||
| + | <b class=' | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | === headings aren't allowed in boxes === | ||
| + | |||
| + | | but | tables | are | | ||
| + | |||
| + | and plugins ... | ||
| + | ; definition : list : list : list | ||
| + | |||
| + | and a [[link]] </ | ||
| + | |||
| + | |||
| + | <box |title>a box to match | ||
| + | the default dokuwiki colour scheme</ | ||
| + | |||
| + | <box |Example box> | ||
| + | to test what is possible: | ||
| + | **NICE PLUGIN:** | ||
| + | You can | ||
| + | * make Lists | ||
| + | * other markup | ||
| + | * set the color of the box | ||
| + | * ... | ||
| + | |||
| + | looks good? | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | <box 70% red round| title> | ||
| + | |||
| + | <box blue left> this is a blue box</ | ||
| + | |||
| + | <box blue right> this is a blue box</ | ||
| + | |||
| + | <box 40% blue round| title> | ||
| + | |||
| + | <box 80% green round| title>a wide green box</ | ||
| + | |||
| + | <box orange> | ||
| + | </ | ||
| + | |||
| + | <box 40% left round blue | title teste> testing </ | ||
| + | <box 40% right round green | title test> testing </ | ||
| + | <box 45% left round blue | title teste> testing </ | ||
| + | <box 45% right round green | title test> testing </ | ||
| + | // | ||
| + | // | ||
| + | <box 45% left round black|Is the colour wrong?> | ||
| + | this is | ||
| + | also | ||
| + | boxed | ||
| + | </ | ||
| + | // | ||
| + | // | ||
| + | <box 45% right round green | title test> | ||
| + | testing 123456 gagagaga gaggagagaga gaagagagag agagagag agaga gaagagaga gagagagag agagaggag agagaga gag agag | ||
| + | </ | ||
| + | // | ||
| + | // | ||
| + | <box 80% left round|**Simple box with rounded edges and title**> | ||
| + | I wonder what uses I could find for a box... | ||
| + | * I will have to check this out | ||
| + | * tomorrow | ||
| + | * on my wiki | ||
| + | <box 70% orange> | ||
| + | </ | ||
| + | |||
| + | |||
| + | |||
| + | <box 15% left round> | ||
| + | **Simple box with rounded edges and no title** | ||
| + | But with some " | ||
| + | < | ||
| + | * I will have to check this out | ||
| + | * tomorrow | ||
| + | * on my wiki | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | |||
| + | <box 25% right round> | ||
| + | **Same thing on the right handside** | ||
| + | But with some " | ||
| + | < | ||
| + | * I will have to check this out | ||
| + | * tomorrow | ||
| + | * on my wiki | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | ===== Headline ===== | ||
| + | |||
| + | <box 430px right round> | ||
| + | {{: | ||
| + | </box | This is a right-hand side box with a picture and caption.> | ||
| + | |||
| + | |||
| + | |||
| + | \\ Boxes in boxes works but will create another line per box, an inline option would be nice. | ||
| + | <box 250px left blue|This is the parent> | ||
| + | <box 100px left red | this is a child> | ||
| + | <box 100px right orange | this is another child> | ||
| + | </ | ||
| + | |||
| + | <box 250px left blue|This is the parent> | ||
| + | <box 150px left red | this is a child> | ||
| + | <box 75px right orange | this is a nested child> | ||
| + | </ | ||
| + | </ | ||
Copyright © Alan Shea, 2011-2025