The unified control system uses ComAp InteliCompact series generator controllers. [Replaced with InteliGen4 200 Controller] These controllers allow full control of all generator functions in a non-proprietary architecture. The system can control basic gensets (all sensors etc direct wired) or communicate with many computer controlled gensets directly through a CAN network. (Note: Some gensets with built in proprietary controls will not interface with the ComAp products–contact ComAp for specific information).
The system also uses a MainsCompact to interface with local utility or an auxiliary power source – for instance, a portable generator used for extremely low usage times. [Replaced with InteliMains 210 G2]
The system is capable of running any one source, or all sources paralleled together at once. It can start, run, and stop generators from a remote location (such as a surgery building or operating room), or automatically as the load fluctuates. It also will monitor fuel levels and alarms and provide audible and visual warning of needed service.
Adding the ComAp Internet Bridge allows remote monitoring and/or control via local computer or even remote supervision using ComAp's AirBridge and Websupervisor. The Internet Bridge also makes it easy to email controller logs and status reports to remote support personnel for troubleshooting.
Controls for two generators and Utility are built into one enclosure, allowing all functions to be done in one location. The system can be expanded for more generators by simply adding another enclosure; the controllers all communicate through a two-wire CAN network.
However, if an application plans to use proprietary gensets (such as Cummins PowerCommand), and does not need the paralleling function, a simple switch panel can replace the entire control tower in the overall design.
Contact Martin Energy as the preferred supplier for the control system. It can be assembled and tested along with the generators before shipping. Martin Control Panel Pictures
For very detailed and in-depth information on generator paralleling systems, see Cummins Power Paralleling Application Manual (PDF) and other useful Application Manuals at http://cumminspower.com/en/technical/application/index.jsp.
See Warnings below
Filename | Filesize | Last modified |
---|---|---|
c61-pdf-format.zip | 591.9 KiB | 2018/05/28 22:28 |
c61-source-files.zip | 970.2 KiB | 2018/05/28 22:28 |
Filename | Filesize | Last modified |
---|---|---|
c101-201-3p-v2.3-generator-control-wiring.pdf | 28.1 KiB | 2018/05/28 22:28 |
c102-202-3p-generator-power-wiring.pdf | 27.6 KiB | 2018/05/28 22:28 |
c103-900_r2.3_control_tower_schematics_3p.pdf | 791.8 KiB | 2018/05/28 22:28 |
c61-genset-control-tower-3p.pdf | 110.2 KiB | 2018/05/28 22:28 |
c61-sce-60el2412lp-cutouts.pdf | 3.8 KiB | 2018/05/28 22:28 |
c61-sce-60p24-drill.pdf | 42.0 KiB | 2018/05/28 22:28 |
c61a-controls-detail-3p.dw.pdf | 113.9 KiB | 2018/05/28 22:28 |
c61b_cntrl_sys_override_eng.pdf | 20.7 KiB | 2018/05/28 22:28 |
c61c_tb1-2-detail_3p.pdf | 70.2 KiB | 2018/05/28 22:28 |
c61d_tb5-7_-detail_3p.pdf | 53.7 KiB | 2018/05/28 22:28 |
sg2-warning-control-screens.pdf | 62.6 KiB | 2018/05/28 22:28 |
sg2-warning-control.pdf | 22.5 KiB | 2018/05/28 22:28 |
Filename | Filesize | Last modified |
---|---|---|
c61-genset-control-tower-3p.dwg | 233.3 KiB | 2018/05/28 22:28 |
c61-sce-60el2412lp-cutouts.dwg | 208.8 KiB | 2018/05/28 22:28 |
c61-sce-60p24-drill.dwg | 87.1 KiB | 2018/05/28 22:28 |
c61a-controls-detail-3p.dwg | 234.2 KiB | 2018/05/28 22:28 |
c61b_cntrl_sys_override_eng.dwg | 1.2 MiB | 2018/05/28 22:28 |
c61c_tb1-2-detail_3p.dwg | 233.2 KiB | 2018/05/28 22:28 |
c61d_tb5-7_-detail_3p.dwg | 236.3 KiB | 2018/05/28 22:28 |
Filename | Filesize | Last modified |
---|---|---|
c101-201-3p-v2.3-generator-control-wiring.dsn | 158.5 KiB | 2018/05/28 22:28 |
c102-202-3p-generator-power-wiring.dsn | 70.9 KiB | 2018/05/28 22:28 |
c103-900_r2.3_control_tower_schematics_3p.dsn | 587.4 KiB | 2018/05/28 22:28 |
Filename | Filesize | Last modified |
---|---|---|
ic-nt_gen1.aic | 36.8 KiB | 2018/05/28 22:28 |
mc-nt_mains.aic | 24.2 KiB | 2018/05/28 22:28 |
Filename | Filesize | Last modified |
---|---|---|
warning-control.gen | 25.0 KiB | 2018/05/28 22:28 |
Follow all applicable electrical codes. Consult a licensed electrician or an electrical engineer for assistance selecting appropriate wire size, circuit breaker, and contactor ratings. These plans assume that you have the necessary expertise and experience, or that you will consult with and work under the supervision of a licensed electrician or experienced electrical engineer, for assembly and implementation. Failure to do so can result in serious personal injury, damage to property, destruction of generator sets and wiring, even causing fires and death.