This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ats:inteli [2024/06/26 03:13] – [Manual Bypass] Alan Shea | ats:inteli [2024/09/21 22:24] (current) – [117 ATS -- Automatic Transfer Switch-Contactor] Alan Shea | ||
---|---|---|---|
Line 8: | Line 8: | ||
The appropriate size of motor contactors should be selected based on the load served and the genset size. The 400A frame is a good general purpose selection, but smaller or larger can substituted. Recommended source: [[https:// | The appropriate size of motor contactors should be selected based on the load served and the genset size. The 400A frame is a good general purpose selection, but smaller or larger can substituted. Recommended source: [[https:// | ||
- | * //See the discussion at [[ats: | + | * //See the discussion at [[ats:start# |
---- | ---- | ||
Line 86: | Line 86: | ||
====Manual Bypass=== | ====Manual Bypass=== | ||
+ | <wrap important> | ||
+ | Voltage, frequency, and phase monitoring is inactive while either bypass mode is active! | ||
+ | </ | ||
+ | |||
* Operating S3, Manual Bypass, forces selection of Utility or Generator power and bypasses InteliATS controls, switching InteliATS to " | * Operating S3, Manual Bypass, forces selection of Utility or Generator power and bypasses InteliATS controls, switching InteliATS to " | ||
* S4 is a 3-position center return selector switch with " | * S4 is a 3-position center return selector switch with " | ||
* S4 is only enabled when S3 is not in " | * S4 is only enabled when S3 is not in " | ||
- | * When S3 is in either " | + | * When S3 is in either " |
- | * S3 is mounted inside protective shroud to prevent casual operation | + | * S3 is mounted inside |
* Placing S3 in the City (Utility) disables genset auto-start and K-GC (5) | * Placing S3 in the City (Utility) disables genset auto-start and K-GC (5) | ||
- | * To switch | + | * To turn on City/ |
* To turn off the City/ | * To turn off the City/ | ||
+ | * Low voltage from City power will not open contactor K-UC (3) until the voltage falls to approximately 60VAC. | ||
* Placing S3 in the Generator position disables K-UC (3), City Power and starts the Generator. | * Placing S3 in the Generator position disables K-UC (3), City Power and starts the Generator. | ||
* To switch on Generator power, momentarily turn S4 to the " | * To switch on Generator power, momentarily turn S4 to the " | ||
* To turn off the Generator Power, momentarily turn S4 to the " | * To turn off the Generator Power, momentarily turn S4 to the " | ||
* Power to the load will remain OFF until S3 is returned to AUTO, or switched to CITY. | * Power to the load will remain OFF until S3 is returned to AUTO, or switched to CITY. | ||
+ | * If the generator fails (or runs out of fuel) and the voltage falls below approximately 60VAC, contactor K-UG (5) will open by itself. | ||
+ | * Allowing this to happen can damage equipment, including the generator diodes. | ||
- | <wrap important> | ||
- | Voltage, frequency, and phase monitoring is inactive while in either bypass mode is active! | ||
- | </ | ||
Line 121: | Line 125: | ||
{{page>: | {{page>: | ||
+ | |||
+ | <WRAP center round alert 70%> | ||
+ | **DANGER:** Current transformers must be connected to a device, or short-circuited before power is applied in the circuit to be measured. Current transformers are //constant current// devices, not //constant voltage// like ordinary transformers. | ||
+ | |||
+ | * **A C.T. with loose leads can have lethal voltage on the terminal, possibly over 1000V.** | ||
+ | |||
+ | * **Do not disconnect a C.T. when power is present in the measured circuit!** | ||
+ | </ | ||
+ |
Copyright © Alan Shea, 2011-2025