This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cp:start [2024/05/30 00:02] – [Control System] Alan Shea | cp:start [Unknown date] (current) – external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{ : | {{ : | ||
| - | The unified control system uses ComAp [[http:// | + | The unified control system uses ComAp [[http:// |
| - | The system also uses a [[http:// | + | The system also uses a [[http:// |
| The system is capable of running any one source, or all sources paralleled together at once. It can start, run, and stop generators from a remote location (such as a surgery building or operating room), or automatically as the load fluctuates. It also will monitor fuel levels and alarms and provide audible and visual warning of needed service. | The system is capable of running any one source, or all sources paralleled together at once. It can start, run, and stop generators from a remote location (such as a surgery building or operating room), or automatically as the load fluctuates. It also will monitor fuel levels and alarms and provide audible and visual warning of needed service. | ||
| Line 14: | Line 14: | ||
| However, if an application plans to use proprietary gensets (such as Cummins PowerCommand), | However, if an application plans to use proprietary gensets (such as Cummins PowerCommand), | ||
| - | Contact [[: | + | Contact [[: |
| For very detailed and in-depth information on generator paralleling systems, see [[http:// | For very detailed and in-depth information on generator paralleling systems, see [[http:// | ||
Copyright © Alan Shea, 2011-2025