This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ph:eng-parts:start [2012/01/01 03:52] – created Jeff Kennell | ph:eng-parts:start [2018/05/28 22:29] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| For correct scaling, drawings should be printed at 1:1 on 11x17, A3, or Arch B (or larger) paper. | For correct scaling, drawings should be printed at 1:1 on 11x17, A3, or Arch B (or larger) paper. | ||
| + | ZIP FILES | ||
| {{filelist>: | {{filelist>: | ||
| + | PDF FORMAT | ||
| {{filelist>: | {{filelist>: | ||
| + | AUTOCAD DRAWINGS | ||
| + | {{filelist>: | ||
| - | {{filelist>: | ||
| - | {{filelist>: | ||
Copyright © Alan Shea, 2011-2025