This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ph:start [2012/01/01 10:50] – Alan Shea | ph:start [2018/05/28 22:29] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
- **Electrical/ | - **Electrical/ | ||
- **Metal Fabrication Parts Drawings**: | - **Metal Fabrication Parts Drawings**: | ||
+ | {{ : | ||
- | * {{:pch: | + | * {{:ph: |
+ | * {{: | ||
==English (SAE) Dimensions== | ==English (SAE) Dimensions== | ||
Line 35: | Line 37: | ||
- **P34** Exhaust Pipes | - **P34** Exhaust Pipes | ||
- **P35** Electrical Cabinet Support Frame (May be pre-made or manufactured on site) | - **P35** Electrical Cabinet Support Frame (May be pre-made or manufactured on site) | ||
- | - **P37** Intake Air Louvers | + | - **P37** Intake Air Louvers |
- **P38** Master Ground Bus Bar | - **P38** Master Ground Bus Bar | ||
- **P43** Fuel pipe brackets | - **P43** Fuel pipe brackets | ||
- **P44** Modify Fuel Pipe mounting blocks | - **P44** Modify Fuel Pipe mounting blocks |
Copyright © Alan Shea, 2011-2025